Academic Calendar (Fall 2023)
S. No | Description | Deadline |
---|---|---|
1 | Commencement of Fall Semester 2023 | September 18, 2023 (Monday) |
Coursework Students | ||
2 | Course Registration/ Fee Deposit | September 18-28. 2023 |
3 | Course Registration/Fee Deposit with Fine | October 02-06, 2023 |
4 | Commencement of classes | September 18, 2023 (Monday) |
5 | Last date of application submission for Semester Freeze | October 06, 2023 (Friday) |
6 | Last date for Courses/thesis Add/Drop | October 06, 2023 (Friday) |
7 | Submission of PIDE Student Registration Report (PSRR) to the Registrar Office | October 11, 2023 (Wednesday) |
8 | Submission of Semester Registration Cards to the Controller of Examinations | October 11, 2023 (Wednesday) |
9 | Submission of knowledge Brief topic to Department | October 18, 2023 (Wednesday) |
10 | Allocation of mentor to each student along with necessary guidelines | October 20, 2023 (Friday) |
11 | Intra-Departmental Book Competition and the submission of Book Review | October 26, 2023 (Thursday) |
12 | Inter-Departmental Book Competition | November 01, 2023 (Wednesday) |
13 | Mid-term course evaluation | November 02-06, 2023 |
14 | Mid Term Examination | November 13-17 2023 |
15 | Submission of Knowledge Brief Progress Report Duly approved by mentor | November 22, 2023 Wednesday |
16 | Display of Mid Term/Assignment/Quizzes Results on PIDE notice board | November 22, 2023 Wednesday |
17 | Intra-Departmental Knowledge Brief Competition | November 30, 2023 Thursday |
18 | Inter-Departmental Knowledge and Book Review Competition | December 06, 2023 Wednesday |
19 | Course Evaluation by students | January 02-05, 2024 |
20 | Last Day of Classes | January 05, 2024 |
21 | Declaration of Departmental Activities Marks | January 09, 2024 (Tuesday) |
22 | Submission of Attendance Evaluation Report to Controller of Examinations | January 12, 2024 (Friday) |
23 | Final Examination | January 15 to February 02, 2024 |
24 | Submission of Final Examination Result to the Controller of Examinations | February 07, 2024 (Wednesday) |
25 | Declaration of Result | February 19, 2024 (Monday) |
Research Students | ||
26 | Research Registration/Fee Deposit | September 18-28, 2023 |
27 | Graduate and Research Management Council Meeting | September 28, 2023 |
28 | Research Registration/Fee Deposit with Fine | October 02-06, 2023 |
29 | Last date of application submission for Semester Extension | October 06, 2023 (Friday) |
30 | Submission of PIDE Student Registration Report (PSRR) to the Registrar Office | October 06, 2023 (Friday) |
31 | Last date of Supervisor Registration / Appointment | October 11, 2023 (Wednesday) |
32 | Submission of Semester Registration Cards to the Controller of Examinations | October 11, 2023 (Wednesday) |
33 | Last date of Concept Note Submission to Department | November 03, 2023 (Friday) |
34 | Concept Note Presentation in Department and VC | November 07, 2023 (Tuesday) |
35 | Announcement of Accepted Concept Note | November 15, 2023 (Wednesday) |
36 | Last date of Proposal Submission to Department | November 22, 2023 (Wednesday) |
37 | Proposal Presentation | November 28-30, 2023 |
38 | Last date of Revised Proposal/ two Page summary/compliance sheet Submission to Department | December 08, 2023 (Friday) |
39 | Graduate and Research Management Council Meeting | December 14, 2023 (Thursday) |
40 | Research Progress Report Submission to Department | December 20, 2023 (Wednesday) |
41 | Last date of Thesis and Policy Brief submission to Department (Note: a student can submit thesis any time before deadline) | December 26, 2023 (Tuesday) |
42 | Thesis Plagiarism/ Formatting ( only for Department) | January 03, 2024 (Wednesday) |
43 | Thesis/ Policy Brief submission to Department with QEC Signed Performa | January 10, 2024 (Wednesday) |
44 | Dissemination of Internal Reviewer Comments on Thesis | January 26, 2024 (Friday) |
45 | Submission of Revised Thesis with compliance sheet | February 09, 2024 (Friday) |
46 | Submission of thesis to the Controller of Examinations | February 22, 2024 (Thursday) |
47 | Research Progress Report Submission to Department | February 22, 2024 (Thursday) |
Second Round of Concept Note Submission to GRMC Dates | ||
48 | Last date of Concept Note Submission to Department | January 09, 2024 (Tuesday) |
49 | Concept Note Presentation in Department and VC | January 11, 2024 (Thursday) |
50 | Announcement of Accepted Concept Note | January 23, 2024 (Tuesday) |
51 | Last date of Proposal Submission to Department | January 29, 2024 (Monday) |
52 | Proposal Presentation | February 05-09, 2024 |
53 | Last date of Revised Proposal/ two Page summary/compliance sheet Submission to Department | February 14, 2024 (Wednesday) |
54 | Graduate and Research Management Council Meeting | February 22, 2024 (Thursday) |
Dates of important Conferences | ||
55 | One day Student’s conference | March 13, 2024 (Wednesday) |
Commencement of Spring Semester 2024 March 18, 2024 (Monday) |