Menu
Fee Information
DISCLAIMER:
THE NEW FEE STRUCTURE WILL ONLY BE APPLICABLE TO THE NEW ADMISSIONS FROM FALL 2020 & ONWARDS. THIS NEW FEE STRUCTURE SHALL NOT BE APPLICABLE TO THE EXISTING STUDENTS OF PIDE.
New Fee Structure- Phd Programs
Description | 1st Semester Amount (Rs.) | 2nd Semester & Course Work Amount (Rs.) | During Research/ Comprehensive exams period only Amount (Rs.) |
---|---|---|---|
Admission fee/ Registration fee | 25,000 | - | - |
Credit hours | 9 | 9 | - |
Per credit hours | 5,500 | 5,500 | - |
Tuition fee | 49,500 | 49,500 | - |
Research Fee | - | - | 50,000 |
Students Welfare Funds | 1,000 | 1,000 | 1,000 |
Sports Charges | 1,000 | 1,000 | 1,000 |
Library Charges (Newspaper & Magazine) | 1,000 | 1,000 | 1,000 |
Computer lab & Internet Charges | 3,000 | 3,000 | 3,000 |
Medical Fund | 2,000 | 2,000 | 2,000 |
University Development Fund | 7,000 | 7,000 | 7,000 |
Examination fee | 10,000 | 10,000 | - |
Thesis Fee (Only one time charges) | - | - | 35,000 |
Transport fee | 20,000 | 20,000 | 20,000 |
Library & Department Security (Refundable) | 10,000 | - | - |
Total Fee | 129,500 | 94,500 | 120,000 |
New Fee Structure- MPhil/MS Programs
Description | 1st Semester Amount (Rs.) | 2nd Semester & Course Work Amount (Rs.) | During Research Amount (Rs.) |
---|---|---|---|
Admission fee/ Registration fee | 25,000 | - | - |
Credit hours | 12 | 12 | - |
Per credit hours | 4,500 | 4,500 | - |
Tuition fee | 54,000 | 54,000 | - |
Research Fee | - | - | 30,000 |
Students Welfare Funds | 1,000 | 1,000 | 1,000 |
Sports Charges | 1,000 | 1,000 | 1,000 |
Library Charges (Newspaper & Magazine) | 1,000 | 1,000 | 1,000 |
Computer lab & Internet Charges | 3,000 | 3,000 | 3,000 |
Medical Fund | 2,000 | 2,000 | 2,000 |
University Development Fund | 7,000 | 7,000 | 7,000 |
Examination fee | 10,000 | 10,000 | - |
Thesis Fee (Only one time charges) | - | - | 20,000 |
Transport fee | 20,000 | 20,000 | 20,000 |
Library & Department Security (Refundable) | 10,000 | - | - |
Total Fee | 134,000 | 99,000 | 85,000 |
Hostel Charges For Students
S. No. | Description | Program | Amount (Rs.) |
---|---|---|---|
1 | Single Room | PhD | 15,000 per month without food |
2 | Shared Room | MPhil/ MS | 12,000 per month without food |