02:00 p.m. – 03:30 p.m. | F I R S T T E C H N I C A L S E S S I O N |
Crystal Ball Room – A | |
(a) Governance, Growth and Social Sector | |
Chairperson: | Akmal Hussain Distinguished Professor Beaconhouse National University Lahore. |
1. | Sustainable Incubator Management: A Case Study for Pakistan. View Paper Aneel Salman and Atif Abdul Majeed Rensselaer Polytechnic Institute New York, USA. |
2. | Pakistan, Politics, and Political Business Cycles. View Paper Irem Batool and Gernot Seig TU Braunschweig, Germany. |
3. | Public Sector Innovation: Case Study of e-government Projects in Pakistan. View Paper Irfanullah Arfeen and Nawar Khan University of Manchester, UK and National University of Science and Technology, Rawalpindi. |
4. | Economic Evaluation of Health Cost of Pesticide Use: Willingness to Pay. View Paper Muhammad Khan Federal Urdu University of Arts, Science and Technology Islamabad. |
Discussant: | Abdul Jabbar International Islamic University Islamabad |
Crystal Ball Room – B | |
(b) Labour and Skill Development | |
Chairperson: | Naved Hamid Director, Centre for Research in Economics and Business (CREB) Lahore School of Economics, Lahore. |
1. | Skill, Competitiveness and Productivity. Muhammad Khan, Fouzia Aftab Kiani, Afsheen Ashraf, and M. Iftikharul Husnain Federal Urdu University of Arts, Science and Technology Islamabad |
2. | Skill Shortage versus Subject Choice: Case of Pakistan. |
3. | The Dynamics of Moonlighting in Pakistan. View Paper Asma Hyder and Ather Maqsood National University of Science and Technology Islamabad. |
4. | Employer Size Wage Differential: Does Investment in Human Capital Matter? Zafar Mueen Nasir and Nasir Iqbal PIDE, Islamabad. |
Discussant: | Tahir Hijazi University of Central Punjab Lahore |
Noor Mahal | |
(c) Pricing Mechanism | |
Chairperson: | Khalid Mirza Chairman Competition Commission of Pakistan Islamabad. |
1. | Sticky Information vs. Sticky Prices Adnan Haider and Drissi Ramzi PIDE, Islamabad, and CERESG, ESG Business School France |
2. | Single Stock Futures Trading and Stock Price Volatility: Empirical Analysis. View Paper Safi Ullah Khan and Syed Tahir Hijazi Kohat University of Science and Technology, Kohat, and Comsats Institute of Information Technolgy, Islamabad. |
3. | Empirical Investigation of Debt-Maturity Structure: Evidence from Pakistan. View Paper Attaullah Shah and Shahid Ali Khan Institute of Management Sciences, Peshawar. |
Discussant: | Eatzaz Ahmad Quaid-i-Azam University Islamabad |
09:00 a.m. – 11:00 a.m. | S E C O N D T E C H N I C A L S E S S I O N |
Crystal Ball Room – A | |
(a) Health and Education: Understanding Disparities | |
Chairperson: | Masoom Yasinzai Vice-Chancellor Quaid-i-Azam University, Islamabad |
1. | Regional Health Accounts for Pakistan—Provincial and District Health Expenditures and the Degree of Districts Fiscal Autonomy. View Paper Christian Lorenz and Muhammad Khalid Gesellschaft fuer Technische Zusammenarbeit (GTZ) Islamabad. |
2. | Education Order in Punjab: A District Level Study. View Paper Aisha Khan Lahore School of Economics Lahore. |
3. | Measuring Impact of Education and Socio-economic Factors on Health for Pakistan. View Paper Zahid Asghar, Nazia Attique and Ameena Arooj Quaid-i-Azam University, Islamabad and PIDE, Islamabad. |
4. | Consumer Satisfaction in Social Security Hospital: A Case Study of Punjab Employees Social Security Institution Hospital, Rawalpindi. View Paper Nasir Ayat and Mahmood Khalid Consultant Health Economist and PIDE, Islamabad. |
Discussant: | Naushin Mahmood PIDE, Islamabad. |
Crystal Ball Room – B | |
(b) Growth, Poverty and Inequality | |
Chairperson: | Mohammad Nizamuddin Vice-Chancellor University of Gujrat, Gujrat |
1. | Inter-Governmental Funds Flows in Pakistan: Are they Reducing Poverty? View Paper Qazi Masood Ahmed and Akhtar Lodhi Institute of Business Administration, Karachi, and Applied Economics Research Centre, Karachi. |
2. | Do Foreign Inflows Benefit Pakistani Poor? View Paper Muhammad Ali Applied Economics Research Centre Karachi. |
3. | Providing for the Resource Shortfall for Poverty Elimination through Potential Zakat Collection in OIC-member Countries: Reapraised. View Paper Nasim Shah Shirazi and Muhammad Fouad Bin Amin International Islamic University, Malaysia. |
4. | Inequality and Welfare by Food Expenditure Components. View Paper Rashida Haq and Nabeela Arshad PIDE, Islamabad. |
Discussant: | Talat Anwar CIDA, Islamabad |
Noor Mahal | |
(c) Agriculture Competitiveness | |
Chairperson: | Sarfraz Khan Qureshi Former Director PIDE, Islamabad |
1. | Trade Liberalisation Could Improve Producers Profitability in Agriculture: A Case of Basmati Rice. View Paper Muhammad Zulfiqar, Dilawar Khan, Anwar Chisti, Munir Khan, Wasiullah, Muhammad Zakir, and Robina Karim Kohat University of Science and Technology Kohat. |
2. | Competitiveness among Asian Exporters in the World Rice Market. View Paper Muhammad Ilyas, Tahir Mukhtar, and Muhammad Tariq Javed Quaid-i-Azam University, Islamabad, Fatima Jinnah Women University, Rawalpindi, and Quaid-i-Azam University, Islamabad. |
3. | Livestock Productivity in the Desert Ecologies of Pakistan: Setting the Development Priorities. View Paper Umar Farooq, Munir Ahmed, and Ikram Saeed Pakistan Agricultural Research Council, Islamabad, and PIDE, Islamabad. |
4. | Fostering FDI in the Agriculture Sector. Areef Salman Islamic Development Bank Saudi Arabia |
Discussant: | Zakir Hussain University of Sargodha, Sargodha |
09:00 a.m. – 11:00 a.m. | T H I R D T E C H N I C A L S E S S I O N |
Crystal Ball Room – A | |
(a) Aid, Investment and Growth | |
Chairperson: | Waqar Masood Federal Secretary Ministry of Textile Islamabad |
1. | The Impact of Foreign Direct Investment on Employment Opportunities: Panel Data Analysis. View Paper Syed Zia Abbas Rizvi and Muhammad Nishat Institute of Business Management, Karachi, and Institute of Business Administration, Karachi. |
2. | Effectiveness of Foreign Aid and Human Development. View Paper Nasim Shah Shirazi, Turkhan Ali, Abdul Mannap, and Muhammad Ali International Islamic University, Malaysia, and International Islamic University, Islamabad. |
3. | Investment, Inflation and Economic Growth Nexus. View Paper Nasir Iqbal and Saima Nawaz PIDE, Islamabad |
4. | Sector Level Analysis of FDI-growth Nexus: A Case Study of Pakistan. View Paper Somia Iram and Muhammad Nishat Applied Economics Research Centre Karachi. |
Discussant: | Wasim Shahid Quaid-i-Azam University Islamabad |
Crystal Ball Room – B | |
(b) Trade, Industry and Human Capital | |
Chairperson: | Pervez Tahir Former Chief Economist The Planning Commission |
1. | A Dynamic Analysis of the Relationship among Human Development, Exports and Economic Growth in Pakistan. View Paper Muhammad Afzal, A. Rauf Butt, and Hafeez ur Rehman University of the Punjab, Lahore, and University of Management and Technology, Lahore. |
2. | Changing Rules of the Games of Textile Trade: Gender Implications for Pakistan from a CGE Analysis. Rizwana Siddiqui PIDE, Islamabad |
3. | Efficiency Dynamics of Sugar Industry of Pakistan. View Paper Abdul Raheman, Abdul Qayyum, and Talat Afza COMSATS Institute of Information Technology, Islamabad and PIDE, Islamabad. |
4. | An Analysis of Technology Adoption by Export-Oriented Manufacturers in Pakistan. View Paper Tariq Mahmood, Musleh ud Din, and Ejaz Ghani PIDE, Islamabad. |
Discussant: | Mazhar Iqbal Quaid-i-Azam University Islamabad |
Noor Mahal | |
(c) Fiscal Policy | |
Chairperson: | Sakib Sherani Principal Economic Advisor Ministry of Finance Government of Pakistan |
1. | Government Expenditure and Tax Revenue Causality and Cointegration: The Experience of Pakistan 1972-2007. View Paper Zinaz Aisha and Samina Khatoon Sardar Bahadur Khan University, Quetta, and University of Karachi, Karachi. |
2. | The Impact of Tax Policies on Economic Growth: Evidence from Asian Economies. View Paper Ihtsham ul Haq Padda and Naeem Akram Federal Urdu University of Arts, Science and Technology Islamabad. |
3. | Dynamic Effects of Changes in Government Spending in Pakistan’s Economy. View Paper Attiya Y. Javed and Umaima Arif PIDE, Islamabad. |
4. | Measuring the Dynamic Effects of Fiscal Policy Shocks in Pakistan. View Paper Rozina Shaheen and Paul Turner Loughborough University, UK. |
Discussant: | Fazal Hussain PIDE, Islamabad |