<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://pide.org.pk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='June 25, 2026 7:33 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://pide.org.pk/research/modelling-gender-dimensions-of-the-impact-of-economic-reforms-on-time-allocation-among-market-work-household-work-and-leisure/</loc>
		<lastmod>2025-07-31T06:37:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/peter-buckland-reshaping-the-future-education-and-postconflict-reconstruction-shorter-notices-2004-1/</loc>
		<lastmod>2024-01-18T07:11:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/noriyuki-takayama-ed-pensions-in-asia-incentives-compliance-and-their-role-in-retirement-tokyo-maruzen-co-ltd-2005-256-pages-hardbound-price-not-given/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/inayatullah-rubina-saigol-and-pervez-tahir-eds-social-sciences-in-pakistan-a-profile-islamabad-council-of-social-sciences-2005-512-pages-hardbound-rs-500-00/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/elasticity-and-buoyancy-of-the-tax-system-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/transition-in-primary-and-secondary-schooling-in-pakistan-gender-and-age-cohort-analysis/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/willingness-to-pay-for-primary-education-in-rural-pakistan/</loc>
		<lastmod>2024-01-18T07:11:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/incidence-of-child-labour-free-education-policy-and-economic-liberalisation-in-a-developing-economy/</loc>
		<lastmod>2024-01-18T07:11:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/swapna-mukhopadhyay-and-m-ratna-sudarshan-eds-tracking-gender-equity-under-economic-reforms-continuity-and-change-in-south-asia-shorter-notices-2004-2/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/m-ashraf-janjua-history-of-the-state-bank-of-pakistan-1988-2003-state-bank-of-pakistan-976-pages-hardback-price-not-given-m-ashraf-janjua-history-of-the-state-bank-of-pakistan-1988/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/guy-bessettle-involving-the-community-a-guide-to-participatory-development-communication-penang-malaysia-southbound-2004-xiv154-pages-paperback-price-not-given/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/energy-and-economic-growth-in-pakistan/</loc>
		<lastmod>2024-01-19T06:46:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-state-of-pakistans-dairy-sector-an-assessment/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/foreign-capital-inflow-skilled-unskilled-wage-gap-and-welfare-in-the-presence-of-the-informal-sector/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/exports-imports-and-economic-growth-in-south-asia-evidence-using-a-multivariate-time-series-framework/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/harry-g-broadman-james-anderson-constantijn-a-claessens-randi-ryterman-stefka-slavova-maria-vagliasindi-and-gallina-a-vincelette-building-market-institutions-in-south-eastern-europe-comparative-prospe/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/deepa-narayan-ed-measuring-empowerment-cross-disciplinary-perspectives-washington-d-c-the-international-bank-for-reconstruction-and-development-the-world-bank-2005-pages-xx475-paperback/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/craig-burnside-ed-fiscal-sustainability-in-theory-and-practice-a-handbook-washington-d-c-world-bank-2005-pp-xx285-price-not-given/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/electric-power-generation-from-solar-photovoltaic-technology-is-it-marketable-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/estimating-shadow-wage-rates-for-economic-project-appraisal/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/trade-policy-and-economic-integration-in-a-cournot-duopoly-model/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/child-health-and-poverty-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/regional-economic-integration-in-south-asia-the-way-forward/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/south-asian-free-trade-area-and-indo-pakistan-trade/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/south-asian-association-for-regional-co-operation-saarc-prospects-for-development/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/trade-liberalisation-as-an-instrument-for-regional-co-operation/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/prospects-of-economic-integration-among-the-eco-countries/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/transition-of-poverty-in-pakistan-evidence-from-the-longitudinal-data/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/study-of-philanthropic-behaviour-in-divine-economics-framework/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/landlessness-and-rural-poverty-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/exchange-rate-behaviour-after-recent-float-the-experience-of-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/volatility-of-exchange-rate-and-export-growth-in-pakistan-the-structure-and-interdependence-in-regional-markets/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/a-search-for-an-optimum-currency-area-partners-for-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/socio-economic-development-population-policies-and-fertility-decline-in-muslim-countries/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/estimating-long-run-trade-elasticities-in-pakistan-a-cointegration-approach/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/external-determinants-of-growth-and-growth-projections-saarc-and-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/exchange-rate-misalignment-in-pakistan-evidence-from-purchasing-power-parity-theory/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-impact-of-fdi-on-economic-growth-under-foreign-trade-regimes-a-case-study-of-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/is-pakistans-manufacturing-sector-competitive/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/saving-investment-behaviour-in-pakistan-an-empirical-investigation/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-determinants-of-foreign-direct-investment-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/linkage-between-stock-market-prices-and-exchange-rate-a-causality-analysis-for-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/macroeconomic-factors-and-pakistani-equity-market/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-determinants-of-capital-structure-of-stock-exchange-listed-non-financial-firms-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/financial-market-linkages-in-south-asia-evidence-using-a-multivariate-garch-model/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/exports-and-economic-growth-nexus-the-case-of-pakistan/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/export-competitiveness-and-comparative-advantage-of-pakistans-non-agricultural-production-sectors-trends-and-analysis/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/agricultural-terms-of-trade-in-pakistan-issues-of-profitability-and-standard-of-living-of-the-farmers/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/total-factor-productivity-growth-in-pakistans-agriculture-1960-1996/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/impact-of-changing-profile-of-rural-land-market-in-pakistan-on-resource-allocation-and-equity/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-changing-transitions-to-adulthood-in-a-comparative-perspective-the-case-of-pakistan-distinguished-lecture/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/globalisation-and-pakistans-dilemma-of-development-distinguished-lecture/</loc>
		<lastmod>2023-11-04T10:55:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/economic-growth-and-development-in-south-asia-with-and-without-regional-cooperation-the-jawaid-azfar-memorial-lecture/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/regional-east-west-north-south-cooperation-and-peter-singers-ethics-of-globalisation-the-mahbub-ul-haq-memorial-lecture/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/making-regional-economic-integration-work-the-quaid-i-azam-memorial-lecture/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/exploring-pakistans-regional-economic-cooperation-potential-the-presidential-address/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/inaugural-address-9/</loc>
		<lastmod>2023-11-30T06:14:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/exchange-rate-instability-and-trade-the-case-of-pakistan/</loc>
		<lastmod>2025-07-31T06:37:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/brain-drain-or-human-capital-flight/</loc>
		<lastmod>2025-07-31T06:37:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-contribution-of-workers-remittances-to-economic-growth-in-pakistan/</loc>
		<lastmod>2025-07-31T06:37:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/samuel-munzele-maimbo-and-dilip-ratha-eds-remittances-development-impact-and-future-prospects-shorter-notices-2005-1/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/philip-albert-theodor-kircher-poverty-reduction-strategies-gottingen-studies-in-development-economics-frankfurt-germany-peter-lang-2002-xiv275-pages-paperback-price-not-given/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/suresh-chandra-babu-and-ashok-gulati-economic-reforms-and-food-security-the-impact-of-trade-and-technology-in-south-asia-new-york-food-products-press-2005-483-pages-price-not-given/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/do-the-poor-benefit-from-public-spending-a-look-at-the-evidence/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/an-analysis-of-occupational-choice-in-pakistan-a-multinomial-approach/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/in-search-of-poverty-predictors-the-case-of-urban-and-rural-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/health-seeking-behaviour-of-women-reporting-symptoms-of-reproductive-tract-infections/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/hans-de-wit-isabel-cristina-jaramillo-jocelyne-gacel-avila-and-jane-knight-eds-higher-education-in-latin-america-the-international-dimension-shorter-notices-2005-2/</loc>
		<lastmod>2024-01-18T07:11:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/anwar-shah-ed-public-expenditure-analysis-washington-d-c-the-world-bank-2005-xxxi256-pages-paperback-price-not-given/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/garry-j-schinasi-safeguarding-financial-stability-theory-and-practice-washington-d-c-imf-2006-xv311-pages-28-00/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/rolf-j-langhammer-and-lucio-vinhas-de-souza-eds-monetary-policy-and-macroeconomic-stabilization-in-latin-america-heidelberg-springer-verlag-2005-ix254-pages-hardback-price-not-given/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-northern-immigration-policy-in-a-north-south-economy-model/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/real-exchange-rate-exports-and-imports-movements-a-trivariate-analysis/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-primary-sectors-of-the-economy-and-the-dutch-disease-in-nigeria/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/reproductive-tract-infections-among-women-in-pakistan-an-urban-case-study/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/p-star-model-a-leading-indicator-of-inflation-for-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/brigit-helms-ed-access-for-all-building-inclusive-financial-systems-shorter-notices-2005-3/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/david-a-robalino-et-al-eds-pensions-in-the-middle-east-and-north-africa-time-for-change-washington-d-c-the-world-bank-2005-pp-xxviii253-price-not-given/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/vijay-padaki-and-manjulika-vaz-institutional-development-in-social-interventions-towards-inter-organizational-effectiveness-new-delhi-sage-publications-2003-256-pages-indian-rs-295-00/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/joachim-von-braun-and-rajul-pandya-lorch-eds-food-policy-for-the-poor-expanding-the-research-frontiers-highlights-from-30-years-of-ifpri-research-washington-d-c-ifpri-2005-253-pages-pric/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/an-empirical-analysis-of-the-linder-theory-of-international-trade-for-south-asian-countries/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-public-and-private-sector-pay-gap-in-pakistan-a-quantile-regression-analysis/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/determinants-of-collective-action-under-devolution-initiatives-the-case-of-citizen-community-boards-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/modelling-the-demand-for-money-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/pro-poor-growth-and-governance-in-south-asia-decentralisation-and-participatory-development/</loc>
		<lastmod>2024-01-19T10:50:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/skill-development-productivity-and-growth/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/interaction-between-population-and-environmental-degradation/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/prevalence-of-relative-poverty-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/an-analysis-of-poverty-at-the-local-level/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/trade-liberalisation-and-labour-demand-elasticities-empirical-evidence-for-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/efficiency-wage-hypothesis-the-case-of-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/regulatory-changes-and-productivity-of-the-banking-sector-in-the-indian-sub-continent/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/strategic-directions-for-developing-an-islamic-banking-system/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/interest-rate-pass-through-in-pakistan-evidence-from-transfer-function-approach/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/economic-growth-inflation-and-monetary-policy-in-pakistan-preliminary-empirical-estimates/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/keynote-address-2/</loc>
		<lastmod>2024-05-30T05:43:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-demand-for-international-reserves-a-case-study-of-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/an-analysis-of-exports-and-growth-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/the-growth-impact-of-exports-in-south-asian-countries/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/non-agricultural-market-access-a-south-asian-perspective/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/performance-evaluation-of-mutual-funds-in-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/redistributive-impact-of-gst-tax-reform-pakistan-1990-2001/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/financial-development-and-economic-growth-the-case-of-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/public-private-investment-linkages-a-multivariate-cointegration-analysis/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/evidence-on-allocative-efficiency-and-elasticities-of-substitution-in-the-manufacturing-sector-of-pakistan/</loc>
		<lastmod>2023-11-04T10:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pide.org.pk/research/managing-foreign-exchange-inflows-an-analysis-of-sterilisation-in-pakistan/</loc>
