Unlocking State Captured Real Estate
The most glaring example of urban inefficiency is Islamabad, where vast amounts of valuable land are underutilized. According to a PIDE report, prime urban spaces are captured by government housing for bureaucrats, which locks up immense economic potential. This inefficient allocation of land comes at an enormous opportunity cost amounting to PKR 31,712.4 billion (USD 114.9 billion) which is approximately 34% of Pakistan’s GDP. The opportunity cost of such land use is staggering. If rezoning and monetization of these spaces were pursued, PIDE estimates that Pakistan could unlock investments worth PKR 16,228.8 billion (USD 58.8 billion) and generate rental incomes and taxes of approximately USD 1.7 billion each. These numbers highlight just how much potential is locked away under bureaucratic inefficiencies and elite privileges. The current state of Islamabad’s land use highlights a broader national issue—our cities are not functioning as they should, primarily due to the mismanagement of resources and the protection of elite interests (Haque. N. U., Aslam. A. M. & Qasim. A. W., 2024). The statistics observed are found to be significant and are compiled below.
Table 1 Summary of Key Metrics for Public and Government Land in Islamabad, PIDE 2024
Category | Indicator (type) | Value | Area (Acres) | Other Metrics |
Public Housing Units in Islamabad | Total Units | 17,469 units | 1,325 acres | 47.7 million sq. ft. |
Market Value (PKR) | 2,577.6 billion | – | ||
Minister Enclave, Parliament Lodges, Provincial Houses | Market Value (PKR) | 648.0 billion | 238 acres | 8.5 million sq. ft. |
Islamabad Club Area | Market Value (PKR) | 2,507.8 billion | 425 acres | 18. million sq. ft. |
Monetization Estimates | Additional Cost to Federal Government (PKR) | 135 to 741 billion annually | – | – |
Potential Investment with Rezoning | Investment Potential (PKR) | 16,228.8 billion | – | – |
Rental Income and Taxes | Estimated Annual Rental Income | – | – | Roughly USD 1.7 billion in taxes |
Job Creation | New Jobs | – | – | More than 351,000 jobs |
Opportunity Cost of State-Captured Land | Total Opportunity Cost (PKR) | 31,712.4 billion | – | ~34% of Pakistan’s GDP |
Area Occupied by Government Employees’ Accommodations | Total Area | – | 1,325 acres | 47.7 million sq. ft. |
Area Occupied by Islamabad Club and Official Residencies | Total Area | – | 1,988 acres | 71.5 million sq. ft. |
Market Value of Land for Govt. Employees’ Accommodation | Market Value (PKR) | 2,577.6 billion | – | – |
Market Value of Land for Islamabad Club, Minister Enclave, and Parliament Lodges | Market Value (PKR) | 3,156 billion | – | – |
Proposed Grade-wise Monetization for Housing | BPS 1 & 2 (PKR) | 19,933 to 68,444 | – | – |
BPS 3 to 6 (PKR) | 33,221 to 114,073 | – | – | |
BPS 7 to 10 (PKR) | 33,221 to 114,073 | – | – | |
BPS 11 to 13 (PKR) | 39,866 to 136,888 | – | – | |
BPS 14 to 16 (PKR) | 46,510 to 159,703 | – | – | |
BPS 17 & 18 (PKR) | 73,087 to 250,961 | – | – | |
BPS 19 (PKR) | 86,376 to 296,591 | – | – | |
BPS 20 (PKR) | 119,597 to 410,664 | – | – | |
BPS 21 (PKR) | 146,174 to 501,923 | – | – | |
BPS 22 (PKR) | 166,107 to 570,367 | – | – | |
Cost of Proposed Monetization | Monthly Cost (PKR) | Median Rents: 11,325 million | Average Rents: 18,556 million | Highest Rents: 61,751 million |
Annual Cost (PKR) | Median Rents 135,896 million | Average Rents:
222,667 million |
Highest Rents: 741,011 million | |
Opportunity Cost of Underutilization of State-Captured Real Estate | Total Opportunity Cost (PKR) | 31,725 billion | – | – |
Source: Haque. N. U., Aslam. A. M. & Qasim. A. W., (2024). Unlocking state–captured real estate the case of Islamabad, PIDE Publications[1]
[1] Information in Table 1 retrieved from https://file.pide.org.pk/pdfpideresearch/rr-unlocking-state-captured-real-estate%E2%80%93the-case-of-islamabad.pdf