Portal Name | Staff / Student | Public / Within PIDE | Description |
---|---|---|---|
Public | The Pakistan Development Review is an internationally refereed journal published regularly by the Pakistan Institute of Development Economics since 1961 | ||
Public | Discourse is a bimonthly magazine from the Pakistan Institute of Development Economics. Themed primarily around public policy and political economy | ||
Public | Inforation related to PIDE Admissions, Programmes offered, Governing Bodies, Rules and Regulations, QEC Staff and Academic Staff | ||
Public | Inforation related to EDC, Library, ICT, QEC, Publications & ORIC | ||
Public | Consists of all Research at PIDE with advance Search and Filter options | ||
Public | PIDE PhD and MPhil students thesis | ||
Public | Researchers and Faculty Profiles | ||
PIDE Login Required | PIDE Survey DataSets | ||
Public | Pakistan Society of Development Economists (PSDE) is the only Pakistani professional association of economists and other social scientists. It provides an institutional framework for professional and research development. | ||
Public | The ‘Research for Social Transformation and Advancement’ (RASTA) is the largest social sciences research network in Pakistan. | ||
Students | Students Login Required | PIDE Alumni Portal to Engage, Connect And Unite PIDE Students | |
Within PIDE | Collection of Books | ||
Public | Applicants can view and apply for jobs online | ||
Staff | PIDE Login Required | Uploading and sharing of documents, fostering collaboration among PIDE staff. | |
Accessible Within PIDE | Online Books Library | ||
Online Public Access Catalogue | |||
Public | Soft copies of all thesis etc | ||
Online Digital Library | |||
Staff | PIDE Login Required | Download Microsoft Products | |
PIDE Login Required | Pakistan Panel Household Survey Data | ||
Enterprise Resource Planning | |||
Public | Research Papers in Economics (RePEc), is a collaborative initiative that provides a decentralized bibliographic database of working papers, journal articles, books, and software in the field of economics | ||
PSLM Data | |||
WDI Bank | |||
World Bank Data | |||
Trading Economics Data |