MPhil Economics
Program Objectives
The M.Phil Program at the Pakistan Institute of Development Economics (PIDE) has been developed to provide the necessary facilities for training of economists in Pakistan. Given the asymmetrical situation whereby only a small percentage of the entire population has access to higher education, it is hoped that the M.Phil program at PIDE would be a step forward in a critical field of knowledge and expertise. This program is aimed at imparting a full range of knowledge, awareness and expertise in economics to meet the emerging challenges, as well as equipping students with the analytical tools necessary for policy-oriented research.
Eligibility Criteria
Sixteen years of education i.e. 4 years bachelor’s degree or its equivalent (M.A/M.Sc degree after a two years Bachelor’s degree) in the relevant discipline from an HEC recognized university or institute with at least a CGPA of 2.50 out of 4.00 (in the semester system) or at least a second division (45% marks under the annual system). The students having ‘B’ grade (in semester system) in their last degree shall also be accommodated for admission in MPhil/MS programs at PIDE.
Note: A student will qualify for thesis if he/she attains minimum 3 CGPA in course work after completion of 2nd semester.
Academic Program of MPhil Economics
Total Credit Hours | 36 |
Core courses | 15 |
Elective courses | 9 |
Duration | 2 – 3 years |
|
|
Semester I | Credit Hr. |
Advanced Microeconomic Theory -I | 3 |
Advanced Macroeconomic Theory -I | 3 |
Advanced Mathematics | 3 |
Elective -I | 3 |
Semester II |
|
Econometric Methods -I | 3 |
Research Methodology | 3 |
Elective -II | 3 |
Elective -III | 3 |
Semester III | |
Research | 6 |
Semester IV | |
Research | 6 |
Elective Courses
| Code | Title of Course | Credit Hours |
| E-700 | Topics in Microeconomic Theory | 3 |
| E-702 | Topics in Macroeconomic Theory | 3 |
| E-701 | Mathematical Economics | 3 |
| E-710 | Public Finance | 3 |
| E-711 | Public Policy | 3 |
| E-720 | Monetary Economics | 3 |
| E-721 | Monetary Policy | 3 |
| E-722 | Financial Economics | 3 |
| E-723 | Topics in Financial Economics | 3 |
| E-724 | Financial Analysis | 3 |
| E-725 | Financial Risk Management | 3 |
| E-730 | International Economics | 3 |
| E-731 | International Finance | 3 |
| E-732 | Trade Policy | 3 |
| E-740 | Human Resource Development-I | 3 |
| E-741 | Human Resource Development-II | 3 |
| E-742 | Economics of Population | 3 |
| E-745 | Agent Based Modeling | 3 |
| E-750 | Industrial Economics | 3 |
| E-751 | Industrial Policy | 3 |
| E-760 | Development Economics | 3 |
| E-761 | Development Policy | 3 |
| E-770 | Applied Econometrics | 3 |
| E-771 | Topics in Advanced Econometrics | 3 |
| E-774 | Bayesian Econometrics | 3 |
| E-776 | Financial Econometrics | 3 |
| E-777 | Data Visualization | 3 |
| E-778 | Big Data Analysis | 3 |
| E-780 | Agricultural Development | 3 |
| E-781 | Agricultural Policy | 3 |
| E-782 | Resource Economics | 3 |
| E-783 | Applied Production Economics | 3 |
| E-790 | Economic Growth And Distribution | 3 |
| E-800 | Environmental Economics-I | 3 |
| E-801 | Environmental Economics-II | 3 |
| E-803 | Regulatory Economics | 3 |
| E-805 | Real Estate Economics | 3 |
| E-807 | Economics of Climate Change | 3 |
| E-808 | Economics of Environment and Natural Resources | 3 |
| E-830 | Advanced Mathematical Methods for Economists | 3 |
| E-840 | Economics of Governance | 3 |
| E-841 | Governance and Public Policy | 3 |
| E-842 | Public Policy Analysis | 3 |
| E-843 | Institutions and Development | 3 |
| E-850 | History of Economic Thought | 3 |
| E-859 | Experimental Economics | 3 |
| E-860 | Topics in Experimental Economics | 3 |
| E-865 | Health Economics | 3 |
| E-866 | Topics in Health Economics | 3 |
Field of Specializations
| Sr. No. | Specializations | Course Code |
| 1 | Data Analytics | E-777, E-778, E-770, E-771, |
| 2 | Climate Change and Resilience | E-807, E-808, |
| 3 | Public Policy & Governance | E-840, E-841, E-842, |
| 4 | Financial Technology (Fin-Tech) | E-722, E-724, E-725 |
| 5 | Development Economics | E-740, E-741, E-760, E-761, E-790, |
| 6 | Agriculture Economics | E-780, E-781, E-782, E-783, |
| 7 | Environmental Economics | E-800, E-801, |
| 8 | Industrial Economics | E-750, E-751, |
| 9 | International Economics | E-730, E-731, E-732, |
| 10 | Labour Economics | E-740, E-741, |
| 11 | Monetary Economics | E-720, E721, |
| 12 | Public Economics | E-710, E-711, |
| 13 | Financial Economics | E-722, E-723, E-776, |
| 14 | Health Economics | E-865, E-866, |
| 15 | Institutions and Governance | E-803, E-805, E-840, E-843, |