Pakistan Institute of Development Economics

Training Schedule

Annual Training Program, 2020
Annual Training Program, 2019
Project Preparation and Management (PPM) February 11-23, 2019 26,000 30,000 $1000
Project Monitoring and Evaluation (PME) April 15-27, 2019 26,000 30,000 $1,000
Effective Communication Skills (ECS) July 08-13, 2019 16,000 20,000 $500
Project Preparation and Appraisal (PPA) October 14-26, 2019 26,000 30,000 $1,000
Result Based Management(RBM) December 16-21, 2019 16,000 20 ,000 $500

* Note: We also offer special tailor made courses on demand basis

Download Application form for PIDE Training Program

Annual Training Program, 2018
Project Monitoring and Evaluation (PME) February 12-24, 2018 26,000 30,000 $1000
Project Preparation and Management (PPM) April 16-28, 2018 26,000 30,000 $1,000
Effective Communication Skills (ECS) ReSchedule, August 06-11, 2018 16,000 20,000 $500
Project Preparation and Appraisal (PPA) October 15-27, 2018 26,000 30,000 $1,000
Result Based Management(RBM) December 17-22, 2018 16,000 20 ,000 $1,000

* Note: We also offer special tailor made courses on demand basis

Download Application form for PIDE Training Program